3137 West Rawson Avenue, Franklin, WI 53132
(414) 304-0400, info@casadigiorgio.net
202 | California | Chardonnay | Coastal Vines |
203 | Italy | Chardonnay | Mezzacorona |
204 | Napa Valley | Chardonnay | Sterling “Napa” |
205 | Sonoma | Chardonnay | Ferrari Carano, Tre Terre |
206 | France | Chardonnay | Drouhin “Pouilly Fuisse” |
207 | New Zealand | Sauvignon Blanc | Kim Crawford |
208 | Napa Valley | Sauvignon Blane | Sterling “Napa” |
209 | Germany | Riesling | Romantic (sweet) |
210 | Italy | Pinot Grigio | Mezzacorona |
211 | Italy | Pinot Grigio | Santa Margherita |
212 | Italy | Moscato | Umberto Fiore Moscato d’Asti (sweet) |
213 | Italy | Riesling | Bigi Italian (sweet) |
214 | Italy | Blend | Mammertino (sweet) |
400 | Italy | Sangiovese | Piccini Chianti |
401 | Italy | Sangiovese | Castello d’Albola Chianti Classico |
402 | Italy | Sangiovese | Ruffino Reserva Ducale “Tan” Chanti Classico Reserva |
403 | Italy | Sangiovese | Ruffino Chianti |
404 | Italy | Sangiovese/Cabernet | Carpiento Dogajolo Super Tuscan |
405 | Italy | Sangiovese/Merlot | Mazzoni Toscani Super Tuscan |
406 | Italy | Sangiovese | Banfi Chianti Classico Reserva |
407 | Italy | Sangiovese | Ruffino Reserva Ducale “Gold” Chianti Classico Reserva |
428 | Italy | Sangiovese | Brolio Chianti Classico |
429 | Italy | Corvina/Rondinello | Tedeschi “San Rocco” Ripasso |
430 | Italy | Corvina/Sangiovese | Allegrini Palazzo delle Torre “Baby Amarones” |
432 | Italy | Cabernet/Merlot/Syrah | Gaja Promis |
433 | Italy | Corvina | Allegrini Amarone |
434 | Italy | Nebbiolo | Gaja Barbaresco |
435 | Italy | Sangiovese Grossa | Il Poggione Brunello di Montalcino |
501 | France | Beaujolais | Georges Dubuf Beaujolais-Villages |
502 | France | Syrah/Grenache | Chapoutier Chantenauf du Rhone Belleruche |
503 | France | Syrah/Grenache | Chapoutier Chantenauf du Pape “La Bernadine” |
France | Bordeaux Blend | Reserve Special Bordeaux Rouge | |
601 | California | Pinot Noir | Estancia |
602 | California | Pinot Noir | Artesa Pino Noir “Carneros” |
603 | California | Pinot Noir | Row 11 “Russian River” |
604 | France | Pinot Noir | Drouhin “Laforet” Pinot Noir |
605 | France | Pinot Noir | Drouhin Cote de Beaune Village, 2007 |
700 | California | Merlot | Coastal Vines |
701 | Italy | Merlot | Mezzacorona |
702 | Napa Valley | Merlot | Rutherford Hill Merlot |
703 | Napa Valley | Merlot | Sterling “Napa” |
704 | Washington | Merlot/Cab/Syrah | Novelty Hill “Royal Slope” Red |
705 | Napa Valley | Merlot | Duckhorn “Three Palms” |
800 | California | Cabernet | Coastal Vines |
801 | Italy | Cabernet | Mezzacorona |
802 | Napa Valley | Cabernet | Sterling “Napa” |
803 | Napa Valley | Cabernet | Robert Mondavi |
804 | Chile | Cabernet | Casa Silva Reserva |
805 | Napa Valley | Cabernet | Rutherford Hill |
806 | Alexander Valley | Cabernet | Jordan |
807 | Napa Valley | Cabernet | Nickel & Nickel “Sullenger Vineyard” |
808 | Napa Valley | Cabernet | Silver Oak Reserve, 2006 |
809 | Napa Valley | Cabernet | Silver Oak Reserve, 1999 |
810 | Napa Valley | Cabernet | Far Niente |
811 | California | Cab/Merlot Blend | Sterling Vintners Collection Meritage |
812 | Spain | Blend | Torres Gran Coronas Cabernet/Tempranillo |
900 | California | Zinfandel | Rosenblum |
901 | Sonoma | Zinfandel | Seghesio “Old Vine” |
902 | Australia | Shiraz | Razor’s Edge |
903 | Australia | Shiraz | Peter Lehmann |
904 | Australia | Shiraz | Tintara |
905 | South Africa | Shriaz/Cabernet | Ernie Ells “Big Easy” Shiraz/Cabernet Blend |
906 | France | Malbec | Regal “The Original”, France |
907 | Argentina | Malbec | Punto Final |
908 | Argentina | Malbec/Cabernet | Amancaya |
909 | California | Petite Sirah/Verdot | Michael David Petite Petit |
1000 | Portugal | Port | Portal Fine Ruby Port |
SPARKLING
100 | Italy | Moscato | Asti Spumante (sweet) |
101 | Italy | Chardonnay/Pinot Noir | Rotari Brut |
102 | California | Chardonnay/Pinot Noir | Gloria Ferrer “Royal Cuvee” Brut |
103 | France | Champagne | Bollinger “Special Cuvee” Brut |
ROSE
300 | California | White Zinfandel | Coastal Vines (sweet) |
301 | Italy | Lambrusco | Lo Duca (sweet) |